0

Harga Mobil BMW. Baru !!

Wednesday, April 17, 2013


Mobil BMW


Model / TypePrice ( IDR )
● BMW 120i Sport 3 Door 2.0 L600.500.000
● BMW 120i Business 5 Door 2.0 L560.500.000
● BMW 125i Coupe 3.0 L721.500.000
● BMW 135i Coupe 3.0 L810.500.000


● BMW 320i Business 2.0 L521.500.000
● BMW 320i Executive 2.0 L591.500.000
● BMW 325i 2.5 L661.500.000
● BMW 320i Coupe 2.0 L780.500.000
● BMW 335i Coupe 3.0 L1.100.500.000
● BMW 325i Convertible 2.5 L990.500.000


● BMW 520d 2.0 L770.500.000
● BMW 523i Business 2.5 L790.500.000
● BMW 523i Executive 2.5 L830.500.000
● BMW 528i 3.0 L960.500.000
● BMW 535i 3.0 L1.230.500.000


● BMW 730Li Business 3.0 L1.510.500.000
● BMW 730Li Executive 3.0 L1.770.500.000
● BMW 740Li Business 3.0 L1.877.500.000
● BMW 740Li Executive 3.0 L2.190.500.000
● BMW 750Li 4.5 L2.690.500.000
● BMW 760Li 6.0 L3.350.500.000


● BMW 535i Gran Turismo 3.0 L1.400.500.000
● BMW 550i Gran Turismo 4.5 L1.920.500.000


● BMW X1 sDrive18i 2.0 L600.500.000
● BMW X1 sDrive 20d 2.0 L700.500.000
● BMW X3 sDrive 20d Business 2.0 L830.500.000
● BMW X3 sDrive 20d Executive 2.0 L900.500.000
● BMW X3 sDrive 35i 3.0 L1.030.500.000
● BMW X5 sDrive 30d 3.0 L1.300.500.000
● BMW X5 sDrive 35i Business 3.0 L1.200.500.000
● BMW X5 sDrive 35i Executive 7 Seater 3.0 L1.430.500.000
● BMW X5 sDrive 50i 7 Seater 4.5 L1.880.500.000
● BMW X6 sDrive 35i 3.0 L1.670.500.000
● BMW X6 sDrive 50i 4.5 L2.060.500.000


● BMW Z4 sDrive 23i L1.149.000.000
● BMW Z4 sDrive 35i L1.649.000.000


● BMW M3 4.0 L1.500.500.000
● BMW M3 Coupe 4.0 L1.692.500.000
● BMW X5M 4.5 L2.270.500.000
● BMW X6M 4.5 L2.400.500.000


Sumber : http://luswandy-ngeblog.blogspot.com/2012/05/daftar-harga-baru-mobil-bmw-2012.html


0 Responses to "Harga Mobil BMW. Baru !!"